Tahoe Sauna Company
Lead Attribution Dashboard
Where every lead comes from — channel, campaign, and landing page — read live from your database. Pair this with GA4 (all traffic) and Search Console (SEO).
Total leads
122
all time
Last 7 days
8
Last 30 days
25
Last 90 days
56
Top channel
Pre-tracking
122 leads
Attribution tracking is live in code but hasn't collected data yet. Every lead so far is labeled Pre-tracking. Once the site is deployed, new leads will carry their channel, campaign, referrer, and landing page automatically — the panels below fill in from there.
Leads by channel
first-touch, GA4-style grouping122 · 100%
Leads over time
by month39
2026-02
7
2026-03
13
2026-04
15
2026-05
12
2026-06
26
2026-07
10
2026-08
Leads by form / source
which on-site form captured them25 · 22%
20 · 18%
18 · 16%
9 · 8%
8 · 7%
6 · 5%
6 · 5%
5 · 4%
4 · 4%
3 · 3%
3 · 3%
3 · 3%
2 · 2%
2 · 2%
Top campaigns
utm_campaignNo campaign-tagged leads yet. Tag your ad and email links with
?utm_campaign= and they appear here.Top landing pages
first page of the visit that convertedPopulates as new leads arrive.
Top referrers
external site that sent themPopulates as new leads arrive.
Recent leads
most recent 25, with origin| Date | Channel | Form | Campaign | Landing | |
|---|---|---|---|---|---|
| 2026-08-10 | t_deatherage@yahoo.com | Pre-tracking | global_cta | — | — |
| 2026-08-10 | lindseykayrhodes@gmail.com | Pre-tracking | global_cta | — | — |
| 2026-08-09 | stooped.15take@icloud.com | Pre-tracking | sauna_design_checklist | — | — |
| 2026-08-09 | jeffamantea@gmail.com | Pre-tracking | sauna_design_checklist | — | — |
| 2026-08-07 | zlbernath@gmail.com | Pre-tracking | sauna_design_checklist | — | — |
| 2026-08-06 | atwellj93@gmail.com | Pre-tracking | case_study_plan | — | — |
| 2026-08-04 | dcdorders@yahoo.com | Pre-tracking | case_study_plan | — | — |
| 2026-08-04 | dof.eye.vo.51.8@gmail.com | Pre-tracking | blog_cta | — | — |
| 2026-08-03 | lachlan@sawcarpentry.com.au | Pre-tracking | contractor_guide | — | — |
| 2026-08-02 | sgoldberger407@gmail.com | Pre-tracking | sauna_design_checklist | — | — |
| 2026-07-31 | xu.miguhowu2.8@gmail.com | Pre-tracking | ask_a_sauna_question | — | — |
| 2026-07-30 | elharah@me.com | Pre-tracking | sauna_design_checklist | — | — |
| 2026-07-28 | brucehartzell2@gmail.com | Pre-tracking | case_study_plan | — | — |
| 2026-07-28 | focuson50@gmail.com | Pre-tracking | sauna_design_checklist | — | — |
| 2026-07-28 | w.ud.a.b.ug.o.gi.0.7@gmail.com | Pre-tracking | blog_cta | — | — |
| 2026-07-27 | isisgrimalkin@gmail.com | Pre-tracking | materials_estimator | — | — |
| 2026-07-24 | ashley.donovan112@gmail.com | Pre-tracking | home_page | — | — |
| 2026-07-23 | tonya.shantel.escobar@gmail.com | Pre-tracking | ventkit_reserve_ventilation_kit_wood_cover | — | — |
| 2026-07-21 | jj.kpitblu@gmail.com | Pre-tracking | sauna_design_checklist | — | — |
| 2026-07-20 | mglodack@gmail.com | Pre-tracking | global_cta | — | — |
| 2026-07-20 | thomasgroendal@hotmail.com | Pre-tracking | sauna_design_checklist | — | — |
| 2026-07-19 | u.ra.fu.si9.89@gmail.com | Pre-tracking | sauna_design_checklist | — | — |
| 2026-07-18 | smagrann4@gmail.com | Pre-tracking | ventkit_reserve_ventilation_kit_wood_cover | — | — |
| 2026-07-14 | pawlawski@eliteathletestv.com | Pre-tracking | case_study_plan | — | — |
| 2026-07-12 | rnr3rd@aol.com | Pre-tracking | sauna_design_checklist | — | — |
SEO — Search Console
the organic-search layerThis dashboard covers who becomes a lead and from where. For which search queries and pages drive traffic, run the monthly Search Console review — it pulls impressions, clicks, and positions per page for both properties and turns them into a prioritized content to-do. Ask Claude: “run the GSC monthly review”. GA4 (property G-DQKJ5LRX7Z) remains the aggregate traffic-source layer; this page is the closed loop from source → lead.
First-touch attribution. Read live from Supabase on each load. Lock this page down by setting the ADMIN_DASHBOARD_KEY environment variable in Vercel.